Cette liste répertorie les malts et céréales (Avoine, Seigle, Epeautre…) les plus courant par type de malt : Malt de Base, Caramel Malts, les Malts Touraillés ou Torréfiés ainsi que les Malts de blé. Le but de cette liste est de mettre à disposition des brasseurs une ressource complète facilement consultable sous forme de liste avec l’ensemble des malts, des EBC et des substituts possibles.
| Malteries Soufflet | EBC | Malterie du Château | EBC | Bestmalz | EBC | Weyermann | EBC |
|---|---|---|---|---|---|---|---|
| Malt de base | |||||||
| Pilsen 2RP | 3-4 | Château Pilsen 2RP / 6RH | 3-4 | BEST Pilsen Malt | 3,0-4,9 | Weyermann® Pilsner Malt | 2,5-4,5 |
| Pale Ale | 4,5-6,5 | Château Vienna | 4-7 | BEST Pale Ale | 5,0-7,0 | Weyermann® Pale Ale Malt | 5,5-7,5 |
| Vienne 10 | 7-10 | Château Pale Ale 2RP | 7-10 | BEST Vienna | 6-9 | Weyermann® Vienna Malt | 6-9 |
| Munich 15 | 12-18 | Château Munich Light | 12-18 | BEST Munich | 11-20 | Weyermann® Munich Malt Type 1 | 12-18 |
| Munich 25 | 20-30 | Château Munich | 20-25 | BEST Munich Dark | 21-35 | Weyermann® Munich Malt Type 2 | 20-25 |
| Malts Melanoidin | |||||||
| – | – | Château Melanoidin | 60-80 | BEST Melanoidin | 61-80 | Weyermann® Melanoidin Malt | 60-80 |
| Malts Caramel / Crystal | |||||||
| – | – | Château Cara Clair | 7-9 | BEST Caramel® Pils | 3-7 | Weyermann® Carapils® | 2,5-6,5 |
| Caramel Pilsen | 20-30 | Château Cara Blond | 17-24 | BEST Caramel® Hell | 20-30 | Weyermann® Carahell® | 20-30 |
| Caramel Vienne | 50-60 | Château Cara Ruby | 45-55 | BEST Caramel® Aromatic | 41-60 | Weyermann® Carared® | 40-60 |
| – | – | Château Cara Honey | 60-80 | – | – | – | – |
| – | – | Château Cara Arôme | 80-100 | BEST Caramel® Munich I | 81-100 | Weyermann® Caramunich® Type 1 | 80-100 |
| Caramel Ambrée | 100-120 | Château Cara Gold | 110-130 | BEST Caramel® Munich II | 110-130 | Weyermann® Caramunich® Type 2 | 110-130 |
| Caramel Munich | 140-160 | Château Cara Crystal | 140-160 | BEST Caramel® Munich III | 131-200 | Weyermann® Caramunich® Type 3 | 40-60 |
| – | – | Château Special B | 250-350 | BEST Special X® | 300 | Weyermann® Special W® | 280-320 |
| Malts Touraillés | |||||||
| – | – | Château Abbaye | 41-49 | – | – | Weyermann® Abbey Malt | 40-50 |
| Tourambré | 45-55 | Château Biscuit | 900-1000 | BEST Biscuit | 45-55 | – | – |
| Malts Torréfiés (Roasted Malt) | |||||||
| Café | 400-650 | Château Café | 420-520 | – | – | – | – |
| Chocolat | 800-1000 | Château Chocolat | 900-1000 | BEST Chocolate | 800-1000 | Weyermann® Carafa® I | 800-1000 |
| Black | 1200-1400 | Château Black | 1150-1400 | BEST Black Malt | 1100-1200 | Weyermann® Carafa® II | 1050-1250 |
| – | – | Château Roasted Barley* | 1000-1400 | BEST Roasted Barley* | 1200-1400 | Weyermann® Roasted Barley* | 1000-1300 |
| Malts de blé | |||||||
| Malt de blé | 2,4-4 | Château Froment Blanc | 3,5-5,5 | BEST Wheat Malt | 3-5 | Weyermann® Pale Wheat Malt | 3-5 |
| Caramel de blé | 90-110 | Château Froment Crystal | 140-160 | BEST Caramel® Wheat | 100-140 | Weyermann® CaraWheat® | 110-140 |
| – | – | Château Froment Chocolat | 800-1100 | – | – | Weyermann® Chocolate Wheat | 900-1200 |
| – | – | Château Froment Black | 1100-1400 | – | – | – | – |
| Diastasiques / Fumés / Acidulés | |||||||
| – | – | Château Diastasique | 2,5-4 | — | Weyermann® Diastatic Barley Malt | 2,5-4 | |
| – | – | Château Fumé | 3-8 | BEST Smoked Malt | 3-10 | Weyermann® Beech Smoked | 4-8 |
| – | – | Château Acide | 6-13 | BEST Acidulated Malt | 3-10 | Weyermann® Acidulated Malt | 2,5-12 |
| Autres céréales maltées | |||||||
| Malt de Seigle | 4-9 | Château Seigle | 4-10 | BEST Rye Malt | 4-10 | Weyermann® Pale Rye | 4-10 |
| – | – | Château Épeautre | 3-7 | BEST Spelt Malt | 3-6 | Weyermann® Spelt Malt | 3,5-6 |
| – | – | Château Avoine | 2-4 | – | – | – | – |
| Malts Bio | |||||||
| Pilsen Bio | 3-4 | Château Pilsen Nature | 3-3,5 | BEST Organic Pilsen | 3-4,9 | Weyermann® Certified Organic Pilsner | 2,8-4 |
| Pale Ale | 4,5-6,5 | Château Vienna Nature | 4-7 | BEST Organic Pale Ale | 5-7 | Weyermann® Certified Organic Pale Ale | 5,5-7,5 |
| Vienne Bio | 7-10 | Château Pale Ale Nature | 17-24 | BEST Organic Vienna | 6-9 | Weyermann® Certified Organic Vienna | 6-9 |
| Munich 20 Bio | 15-25 | Château Munich Light Nature | 12-18 | BEST Organic Munich | 11-20 | Weyermann® Certified Organic Munich | 18-24 |




